Before 9/6/2022 |
Starting 9/7/2022 |
On-site | |
ECTSS MEMBER* | $400 | $450 | $500 |
CANDIDATE MEMBER* | $150 | $200 | $250 |
NON-MEMBER | $650 | $700 | $750 |
RESIDENT/FELLOW/STUDENT | $175 | $225 | $275 |
ALLIED HEALTH – MEMBER | $200 | $250 | $300 |
ALLIED HEALTH | $300 | $350 | $400 |
SPOUSE / GUEST | $325 | $375 | $425 |
*Please Note: Your 2022-2023 membership dues must be paid in full to qualify for the member rate.
Unpaid member registration forms will not be processed without dues payment.
We encourage you to consider a donation to the Scholarship Fund as you register, to continue our work of encouraging young Cardiothoracic Surgeons.
ABSTRACT SUBMSISSION HAS CLOSED