Resection of Malignant and Benign Cardiac Tumors: Operative Results and Long-Term Outcomes
Jeremy R. Leonard, Alexandra N. Schwann, Mario Gaudino, Leonard Girardi, Monica Munjal, Christopher Lau, Weill Cornell Medical Center, New York, NY
OBJECTIVE: Cardiac tumors are uncommon, occurring in less than one percent of the population. We examined the indications and outcomes for resection of cardiac tumors at a tertiary center.
METHODS: Institutional data was queried for patients undergoing resection of benign and malignant cardiac tumors from 1996 to 2017. Outcomes were examined and long-term survival was calculated.
RESULTS: Of 180 patients identified, 66.1% had benign tumors and 33.9% malignant (Table 1). The malignant group was more likely to have history of cancer (60.7% v 19.3%; p<0.001) and to present with embolic phenomena (13.1% v 2.5%, p=0.005). The benign group was more likely to present with cardiac symptoms (42.9% v 23%, p=0.008). Benign tumors consisted mainly of myxoma (58%) and fibroelastoma (36.1%). Malignant tumors were mostly carcinoma (47.5%) and sarcoma (37.7%). Operative mortality was 5.3% in the malignant group and 0.8% in the benign group. Results were similar among carcinoma and sarcoma patients. Five-year survival was 86.5% for the benign group and 38.2% for the malignant group (Figure 1). Tumor recurrence was 3.4% in both groups.
CONCLUSIONS: Cardiac tumors can be safely resected in a select group of patients with anatomically resectable lesions. Operative mortality and tumor recurrence are low with complete resection, and long-term survival can be expected in a reasonable number of patients, even in those with malignant lesions.
Table 1. Pre- and Postoperative Data
Data presented as n (%), unless otherwise noted, *<5% missing follow-up information
| Total
N = 180 |
Malignant
N = 61 |
Benign
N = 119 |
p | |
| Age, years (mean, std. dev.) | 55.9 + 16.4 | 51.6 + 17.0 | 58.2 + 15.7 | 0.011 |
| Female | 109 (60.6) | 25 (41.0) | 84 (70.6) | <0.001 |
| Patient History | ||||
| Previous Cancer | 60 (33.3) | 37 (60.7) | 23 (19.3) | <0.001 |
| Hypertension | 71 (39.4) | 19 (31.1) | 52 (43.7) | 0.103 |
| Coronary Artery Disease | 34 (18.9) | 9 (14.8) | 25 (21.0) | 0.310 |
| Diabetes | 34 (18.9) | 6 (9.8) | 28 (23.5) | 0.026 |
| Previous Myocardial Infarction | 6 (3.3) | 3 (4.9) | 3 (2.5) | 0.396 |
| Previous Stroke | 5 (2.8) | 0 | 5 (4.2) | 0.104 |
| Chronic Obstructive Pulmonary Disorder | 9 (5) | 2 (3.3) | 7 (5.9) | 0.448 |
| Smoking - at presentation | 14 (7.8) | 8 (13.1) | 6 (5.0) | 0.056 |
| Previous Smoker | 49 (27.2) | 17 (27.9) | 32 (26.9) | 0.889 |
| Symptoms at Presentation | ||||
| Cardiac Symptoms | 65 (36.1) | 14 (23.0) | 51 (42.9) | 0.008 |
| Embolic Symptoms | 11 (6.1) | 8 (13.1) | 3 (2.5) | 0.005 |
| Systemic Symptoms | 10 (5.6) | 4 (6.6) | 6 (5.0) | 0.674 |
| Neurologic Symptoms | 6 (3.3) | 0 | 6 (5.0) | 0.074 |
| Histological Diagnosis | ||||
| Carcinoma | 29 (16.1) | 29 (47.5) | 0 (0.0) | <0.001 |
| Sarcoma | 23 (12.8) | 23 (37.7) | 0 (0.0) | <0.001 |
| Myxoma | 69 (38.3) | 0 | 69 (58.0) | <0.001 |
| Fibroelastoma | 43 (23.9) | 0 | 43 (36.1) | <0.001 |
| Location | ||||
| Right Atrium | 56 (31.1) | 35 (57.4) | 21 (17.6) | <0.001 |
| Right Ventricle | 5 (2.8) | 4 (6.6) | 1 (0.8) | 0.027 |
| Left Atrium | 80 (44.4) | 18 (29.5) | 62 (52.1) | 0.004 |
| Left Ventricle | 4 (2.2) | 2 (3.3) | 2 (1.7) | 0.491 |
| Aorta | 2 (1.1) | 2 (3.3) | 0 | 0.047 |
| Pulmonary Artery | 7 (3.9) | 6 (9.8) | 1 (0.8) | 0.003 |
| Superior Vena Cava | 5 (2.8) | 5 (8.2) | 0 | 0.002 |
| Inferior Vena Cava | 28 (15.6) | 25 (41.0) | 3 (2.5) | <0.001 |
| Valve Involvement | ||||
| Tricuspid | 7 (3.9) | 1 (1.6) | 6 (5.0) | 0.264 |
| Mitral | 3 (1.7) | 0 | 3 (2.5) | 0.211 |
| Aortic | 26 (14.4) | 0 | 26 (21.8) | <0.001 |
| Pulmonary | 1 (0.6) | 0 | 1 (0.8) | 0.473 |
| Tumor Size, cm (mean, std. dev.) | 4.5 + 4.0 | 6.9 + 4.7 | 3.2 + 2.9 | <0.001 |
| Postoperative Outcomes | ||||
| Death within 30 days* | 4 (2.3) | 3 (5.3) | 1 (0.8) | 0.067 |
| Myocardial Infarction* | 0 | 0 | 0 | NS |
| Stroke* | 1 (0.6) | 1 (1.8) | 0 | 0.149 |
| Reoperation for Bleeding* | 7 (4.0) | 5 (8.6) | 2 (1.7) | 0.027 |
| Tracheostomy* | 2 (1.1) | 1 (1.8) | 1 (0.9) | 0.197 |
| Need for Dialysis* | 6 (3.4) | 5 (8.6) | 1 (0.8) | 0.008 |
| Paraplegia* | 0 | 0 | 0 | NS |
| Tumor Recurrence* | 6 (3.4) | 2 (3.4) | 4 (3.4) | 0.992 |
| Tumor Reoperation* | 5 (2.8) | 1 (1.7) | 4 (3.4) | 0.526 |
Data presented as n (%), unless otherwise noted, *<5% missing follow-up information

